|
Strabane and District Camera Club |
|
Club results for our Open Competitions 2009 to 2010
| Strabane and District Camera Club | |||||||||||
| Competition Results 2009 - 2010 | |||||||||||
| Open Competition | |||||||||||
| Surname | First Name | Code | Total | ||||||||
| Judging Date | 6th Oct 2009 | 3rd Nov 2009 | 1st Dec 2009 | 2nd Feb 2010 | 2nd Mar 2010 | 4th May 2010 | 1st June 2010 | 22nd June 2010 | |||
| Allen | John | BL | 16 | 12 | 16 | 44 | |||||
| Anderson | Noel | K | 0 | ||||||||
| Appleby | Vernon | BW | 17 | 14 | 31 | ||||||
| Barr | Tommy | U | 0 | ||||||||
| Braiden | Bertha | AN | 14 | 14 | |||||||
| Browne | Nigel | AO | 0 | ||||||||
| Campbell | John | L | 15 | 15 | 18 | 48 | |||||
| Carlin | Paul | Z | 18 | 18 | 15 | 19 | 19 | 18 | 17 | 124 | |
| Carolan | Kathleen | R | 0 | ||||||||
| Carolan | Shirley | AQ | 0 | ||||||||
| Cassidy | Gerry | E | 16 | 14 | 20 | 20 | 20 | 18 | 108 | ||
| Cunningham | Jim | T | 0 | ||||||||
| Devine | Joel | BS | 16 | 17 | 33 | ||||||
| Devlin | Jim | A | 14 | 13 | 12 | 17 | 19 | 18 | 15 | 108 | |
| Doherty | Frances | AA | 14 | 13 | 14 | 17 | 19 | 77 | |||
| Doherty | Peter | FF | 0 | ||||||||
| Dunne | Patrick | S | 16 | 17 | 17 | 50 | |||||
| Fingleton | Maria | AZ | 0 | ||||||||
| Galbraith | Nigel | BD | 19 | 16 | 14 | 18 | 16 | 17 | 20 | 120 | |
| Gallagher | John | BA | 0 | ||||||||
| Hamilton | Jim | B | 0 | ||||||||
| Harkin | Eddie | BT | 0 | ||||||||
| Harpur | Stuart | AH | 13 | 13 | |||||||
| Hoey | Jacquelin | AD | 0 | ||||||||
| Hoey | John | BK | 0 | ||||||||
| Houston | Anne | BN | 0 | ||||||||
| Jackson | Kathy | BP | 0 | ||||||||
| Kelly | Eileen | BQ | 14 | 13 | 14 | 15 | 16 | 15 | 18 | 105 | |
| Kelly | John | O | 19 | 14 | 16 | 19 | 16 | 15 | 16 | 115 | |
| Kelly | Oliver | Y | 0 | ||||||||
| Kelly | Tommy | BR | 0 | ||||||||
| Killackey | Bill | H | 0 | ||||||||
| Lafferty | Tony | BC | 0 | ||||||||
| Lombard | Aileen | AB | 0 | ||||||||
| MacIntyre | Sean | F | 0 | ||||||||
| Mahon | John | X | 0 | ||||||||
| Mathers | Stanley | N | 15 | 16 | 31 | ||||||
| McCarron | Raymond | AY | 0 | ||||||||
| McCay | Liam | G | 15 | 13 | 28 | ||||||
| McConnell | Yvonne | I | 15 | 14 | 29 | ||||||
| McCool | Stephen | C | 0 | ||||||||
| McCosker | Emer | Q | 18 | 15 | 33 | ||||||
| McCrory | Paul | AT | 0 | ||||||||
| McDermott | Gary | BF | 14 | 16 | 15 | 16 | 13 | 15 | 16 | 105 | |
| McGarrigle | Brian | D | 13 | 13 | |||||||
| McGillian | Carmel | AX | 0 | ||||||||
| McGonagle | Michael | AM | 0 | ||||||||
| McGrath | Carmel | P | 0 | ||||||||
| McKay | Sonya | AW | 0 | ||||||||
| McLaughlin | Fiona | BG | 18 | 14 | 32 | ||||||
| McLaughlin | Seamus | AK | 15 | 18 | 33 | ||||||
| McNulty | Declan | AU | 0 | ||||||||
| McMullan | John | BB | 20 | 15 | 16 | 19 | 70 | ||||
| Mohan | Margaret | AP | 0 | ||||||||
| Monaghan | Lorraine | BJ | 12 | 14 | 18 | 15 | 59 | ||||
| Moran | Joe | V | 0 | ||||||||
| O'Neill | Martin | AV | 17 | 17 | |||||||
| Patterson | Jim | BM | 14 | 16 | 18 | 15 | 17 | 13 | 93 | ||
| Patton | Connor | AG | 0 | ||||||||
| Patton | Francis | AE | 0 | ||||||||
| Quigley | Victor | AC | 15 | 19 | 15 | 19 | 68 | ||||
| Quinn | Francie | J | 0 | ||||||||
| Robinson | Edward | AR | 0 | ||||||||
| Russell | Malcolm | BV | 19 | 19 | |||||||
| Simms | Maurice | AL | 0 | ||||||||
| Snodgrass | Michael | W | 0 | ||||||||
| Taylor | Mickey | BH | 15 | 20 | 15 | 19 | 15 | 19 | 19 | 122 | |
| Wilson | Woodrow | AS | 0 | ||||||||
| Witherow | David | M | 20 | 17 | 14 | 18 | 69 | ||||
Click here for 2008 to 2009 results
Click here for 2007 to 2008 results
Click here for 2006 to 2007 results