|
Strabane and District Camera Club |
|
Club results for our Theme Competitions 2011 to 2012
| Strabane and District Camera Club | |||||||||||
| Competition Results 2011 - 2012 | |||||||||||
| Theme Competition | |||||||||||
| Surname | First Name | Code | Waterscape | Reflections | Shadows | C is for… (noun) | Textures | Urban | B&W Portrait | Perspective | Total |
| Judging Date | 4th Oct 2011 | 1st Nov 2011 | 6th Dec 2011 | 7th Feb 2012 | 6th Mar 2012 | 1st May 2012 | 5th June 2012 | 26th June 2012 | |||
| Allen | John | BL | 0 | ||||||||
| Anderson | Noel | K | 0 | ||||||||
| Appleby | Vernon | BW | 0 | ||||||||
| Barr | Tommy | U | 0 | ||||||||
| Braiden | Bertha | AN | 0 | ||||||||
| Browne | Nigel | AO | 0 | ||||||||
| Campbell | John | L | 0 | ||||||||
| Carlin | Paul | Z | 0 | ||||||||
| Carolan | Kathleen | R | 0 | ||||||||
| Carolan | Shirley | AQ | 0 | ||||||||
| Cassidy | Gerry | E | 0 | ||||||||
| Cunningham | Jim | T | 0 | ||||||||
| Devine | Joel | BS | 0 | ||||||||
| Devlin | Jim | A | 0 | ||||||||
| Devlin | Maria | CQ | 0 | ||||||||
| Doherty | Frances | AA | 0 | ||||||||
| Doherty | Jacqueline | BY | 0 | ||||||||
| Doherty | Peter | FF | 0 | ||||||||
| Duffy | Florence | CF | 0 | ||||||||
| Dunne | Michael | CD | 0 | ||||||||
| Dunne | Patrick | S | 0 | ||||||||
| Elshafie | Asim | BZ | 0 | ||||||||
| Galbraith | Nigel | BD | 0 | ||||||||
| Gallagher | John | BA | 0 | ||||||||
| Hamilton | Jim | B | 0 | ||||||||
| Harkin | Eddie | BT | 0 | ||||||||
| Harpur | Stuart | AH | 0 | ||||||||
| Hoey | Jacquelin | AD | 0 | ||||||||
| Hoey | John | BK | 0 | ||||||||
| Houston | Anne | BN | 0 | ||||||||
| Jackson | Kathy | BP | 0 | ||||||||
| Kelly | Eileen | BQ | 0 | ||||||||
| Kelly | John | O | 0 | ||||||||
| Kelly | Oliver | Y | 0 | ||||||||
| Kelly | Stephen | CA | 0 | ||||||||
| Kelly | Tommy | BR | 0 | ||||||||
| Killackey | Bill | H | 0 | ||||||||
| Lafferty | Tony | BC | 0 | ||||||||
| Lombard | Aileen | AB | 0 | ||||||||
| MacIntyre | Sean | F | 0 | ||||||||
| Mag Loingsigh | Padraig | CC | 0 | ||||||||
| Mahon | John | X | 0 | ||||||||
| Mathers | Stanley | N | 0 | ||||||||
| McCarron | Raymond | AY | 0 | ||||||||
| McCay | Liam | G | 0 | ||||||||
| McConnell | Yvonne | I | 0 | ||||||||
| McCool | Stephen | C | 0 | ||||||||
| McCosker | Emer | Q | 0 | ||||||||
| McCullagh | Gareth | CE | 0 | ||||||||
| McDermott | Gary | BF | 0 | ||||||||
| McGarrigle | Brian | D | 0 | ||||||||
| McGarrigle | Geraldine | CG | 0 | ||||||||
| McGillian | Carmel | AX | 0 | ||||||||
| McGonagle | Michael | AM | 0 | ||||||||
| McGrath | Carmel | P | 0 | ||||||||
| McKay | Sonya | AW | 0 | ||||||||
| McLaughlin | Fiona | BG | 0 | ||||||||
| McLaughlin | Seamus | AK | 0 | ||||||||
| Mcloone | Edward | BE | 0 | ||||||||
| McNamee | Terence | CB | 0 | ||||||||
| McNulty | Declan | AU | 0 | ||||||||
| McMullan | John | BB | 0 | ||||||||
| Mohan | Margaret | AP | 0 | ||||||||
| Monaghan | Lorraine | BJ | 0 | ||||||||
| Moran | Joe | V | 0 | ||||||||
| O'Donnell | Don | CH | 0 | ||||||||
| O'Neill | Martin | AV | 0 | ||||||||
| Patterson | Jim | BM | 0 | ||||||||
| Patton | Connor | AG | 0 | ||||||||
| Patton | Francis | AE | 0 | ||||||||
| Quigley | Victor | AC | 0 | ||||||||
| Quinn | Francie | J | 0 | ||||||||
| Robinson | Edward | AR | 0 | ||||||||
| Russell | Malcolm | BV | 0 | ||||||||
| Simms | Maurice | AL | 0 | ||||||||
| Snodgrass | Michael | W | 0 | ||||||||
| Taylor | Martina | BX | 0 | ||||||||
| Taylor | Mickey | BH | 0 | ||||||||
| Wilson | Woodrow | AS | 0 | ||||||||
| Witherow | David | M | 0 | ||||||||
Click here for 2010 to 2011 results
Click here for 2009 to 2010 results
Click here for 2008 to 2009 results
Click here for 2007 to 2008 results
Click here for 2006 to 2007 results