|
Strabane and District Camera Club |
|
Club results for our Theme Competitions 2009 to 2010
| Strabane and District Camera Club | |||||||||||
| Competition Results 2009 - 2010 | |||||||||||
| Theme Competition | |||||||||||
| Surname | First Name | Code | B&W | Portraiture | Macro | Strabane Buildings | Peace & Quiet | Red | Patterns | Shoes | Total |
| Judging Date | 6th Oct 2009 | 3rd Nov 2009 | 1st Dec 2009 | 2nd Feb 2010 | 2nd Mar 2010 | 4th May 2010 | 1st June 2010 | 22nd June 2010 | |||
| Allen | John | BL | 12 | 12 | 24 | ||||||
| Anderson | Noel | K | 0 | ||||||||
| Appleby | Vernon | BW | 17 | 15 | 32 | ||||||
| Barr | Tommy | U | 0 | ||||||||
| Braiden | Bertha | AN | 19 | 11 | 30 | ||||||
| Browne | Nigel | AO | 0 | ||||||||
| Campbell | John | L | 15 | 18 | 18 | 51 | |||||
| Carlin | Paul | Z | 16 | 13 | 18 | 18 | 12 | 19 | 16 | 112 | |
| Carolan | Kathleen | R | 0 | ||||||||
| Carolan | Shirley | AQ | 0 | ||||||||
| Cassidy | Gerry | E | 20 | 19 | 17 | 19 | 15 | 90 | |||
| Cunningham | Jim | T | 0 | ||||||||
| Devine | Joel | BS | 0 | ||||||||
| Devlin | Jim | A | 16 | 15 | 12 | 16 | 16 | 19 | 17 | 111 | |
| Doherty | Frances | AA | 16 | 14 | 17 | 18 | 16 | 17 | 98 | ||
| Doherty | Peter | FF | 0 | ||||||||
| Dunne | Patrick | S | 12 | 19 | 16 | 47 | |||||
| Fingleton | Maria | AZ | 14 | 14 | |||||||
| Galbraith | Nigel | BD | 15 | 14 | 14 | 16 | 12 | 17 | 16 | 104 | |
| Gallagher | John | BA | 0 | ||||||||
| Hamilton | Jim | B | 0 | ||||||||
| Harkin | Eddie | BT | 0 | ||||||||
| Harpur | Stuart | AH | 19 | 19 | |||||||
| Hoey | Jacquelin | AD | 0 | ||||||||
| Hoey | John | BK | 0 | ||||||||
| Houston | Anne | BN | 0 | ||||||||
| Jackson | Kathy | BP | 0 | ||||||||
| Kelly | Eileen | BQ | 15 | 19 | 18 | 15 | 14 | 17 | 11 | 109 | |
| Kelly | John | O | 15 | 18 | 19 | 17 | 13 | 17 | 15 | 114 | |
| Kelly | Oliver | Y | 0 | ||||||||
| Kelly | Tommy | BR | 0 | ||||||||
| Killackey | Bill | H | 0 | ||||||||
| Lafferty | Tony | BC | 0 | ||||||||
| Lombard | Aileen | AB | 0 | ||||||||
| MacIntyre | Sean | F | 0 | ||||||||
| Mahon | John | X | 0 | ||||||||
| Mathers | Stanley | N | 0 | ||||||||
| McCarron | Raymond | AY | 0 | ||||||||
| McCay | Liam | G | 20 | 14 | 20 | 17 | 13 | 18 | 15 | 117 | |
| McConnell | Yvonne | I | 16 | 18 | 13 | 20 | 13 | 80 | |||
| McCool | Stephen | C | 0 | ||||||||
| McCosker | Emer | Q | 16 | 15 | 17 | 48 | |||||
| McCrory | Paul | AT | 0 | ||||||||
| McDermott | Gary | BF | 18 | 13 | 15 | 16 | 13 | 19 | 19 | 113 | |
| McGarrigle | Brian | D | 0 | ||||||||
| McGillian | Carmel | AX | 0 | ||||||||
| McGonagle | Michael | AM | 0 | ||||||||
| McGrath | Carmel | P | 0 | ||||||||
| McKay | Sonya | AW | 0 | ||||||||
| McLaughlin | Fiona | BG | 17 | 14 | 31 | ||||||
| McLaughlin | Seamus | AK | 16 | 16 | |||||||
| McNulty | Declan | AU | 0 | ||||||||
| McMullan | John | BB | 20 | 20 | 18 | 15 | 73 | ||||
| Mohan | Margaret | AP | 0 | ||||||||
| Monaghan | Lorraine | BJ | 16 | 17 | 12 | 19 | 19 | 83 | |||
| Moran | Joe | V | 0 | ||||||||
| O'Neill | Martin | AV | 14 | 14 | |||||||
| Patterson | Jim | BM | 14 | 18 | 20 | 13 | 18 | 17 | 100 | ||
| Patton | Connor | AG | 0 | ||||||||
| Patton | Francis | AE | 0 | ||||||||
| Quigley | Victor | AC | 19 | 15 | 15 | 16 | 65 | ||||
| Quinn | Francie | J | 0 | ||||||||
| Robinson | Edward | AR | 0 | ||||||||
| Russell | Malcolm | BV | 16 | 16 | |||||||
| Simms | Maurice | AL | 0 | ||||||||
| Snodgrass | Michael | W | 0 | ||||||||
| Taylor | Mickey | BH | 16 | 16 | 19 | 19 | 19 | 20 | 109 | ||
| Wilson | Woodrow | AS | 16 | 16 | |||||||
| Witherow | David | M | 18 | 17 | 35 | ||||||
Click here for 2008 to 2009 results
Click here for 2007 to 2008 results
Click here for 2006 to 2007 results