|
Strabane and District Camera Club |
|
| 2008/09 NIPA Inter-club Competition Results | ||||
| Round 1 - Open (Oct '08) | Mounted 16" x 12" | |||
| Slides | ||||
| NIPA Number | Author | Title | Marks | |
| 25 | Stanley Mathers | The Letterbox | 8 | |
| 58 | Stanley Mathers | Fish Boxes | 8 | |
| 56 | Stanley Mathers | Hitching Ring | 11 | |
| 65 | Stanley Mathers | Poisoned Glen, Donegal | 9 | |
| Colour Prints | ||||
| NIPA Number | Author | Title | Marks | |
| 12 | Ollie Kelly | Early Morning | 11 | |
| 38 | Ollie Kelly | October Reflections | 10 | |
| 58 | John Campbell | Sloughan Glen | 10 | |
| 71 | Shirley Carolan | Power Cut | 6 | |
| Mono Prints | ||||
| NIPA Number | Author | Title | Marks | |
| Shirley Carolan | Deep in thought | 8 | ||
| David Witherow | Elegant Lady | 10 | ||
| Jim Cunningham | Flower | 10 | ||
| Jim Cunningham | Birch Trees | 8 | ||
| Club position at end of Round 1 | 14th | |||
| Round 2 - Water (Nov '08) | Mounted 16" x 12" | |||
| Slides | ||||
| NIPA Number | Author | Title | Marks | |
| 29 | Ollie Kelly | Water | 15 | First place |
| 39 | Ollie Kelly | Waterfall | 11 | |
| 47 | Ollie Kelly | Water Droplets | 12 | |
| 56 | John Campbell | A Wet Journey | 8 | |
| Colour Prints | ||||
| NIPA Number | Author | Title | Marks | |
| 10 | Jim Devlin | Ice Berry | 10 | |
| 29 | Gerry Cassidy | Wave Bye Bye | 9 | |
| 48 | William Harpur | A Moment Alone | 8 | |
| 66 | Ollie Kelly | Cascade | 11 | |
| Mono Prints | ||||
| NIPA Number | Author | Title | Marks | |
| Ray McCarron | Rainshower | 9 | ||
| Ray McCarron | Jumping the puddle | 9 | ||
| Pat Dunne | Water Droplets | 11 | ||
| John Campbell | Waterfall | 10 | ||
| Club position at end of Round 2 | 9th | |||
| Round 3 - Open (Jan '09) | Mounted 16" x 12" | |||
| Slides | ||||
| NIPA Number | Author | Title | Marks | |
| 71 | Kathleen Carolan | Shipwreck | 8 | |
| 1 | Stephen McCool | Autumn Reflections | 10 | |
| 66 | Gerry Cassidy | Fanad Head Lighthouse | 13 | 4th place |
| 22 | Jim Devlin | The Chair | 8 | |
| Colour Prints | ||||
| NIPA Number | Author | Title | Marks | |
| 20 | Gerry Cassidy | Thunder Road | 8 | |
| 37 | Jim Devlin | Gone Fishing | 12 | |
| 57 | Gerry Cassidy | Organ Donor | 10 | |
| 77 | Michael McGonigle | The Firework | 7 | |
| Mono Prints | ||||
| NIPA Number | Author | Title | Marks | |
| 1 | Gerry Cassidy | All along the Watchtower | 11 | |
| 22 | Ollie Kelly | Ramelton Reflections | 9 | |
| 41 | Michael McGonigle | The Family | 9 | |
| 61 | Pat Dunne | Candlelight | 9 | |
| Club position at end of Round 3 | =11th | |||
| Round 4 - Streetlife (Feb '09) | Mounted 16" x 12" | |||
| Slides | ||||
| NIPA Number | Author | Title | Marks | |
| 9 | Ray McCarron | Socialist Worker | 9 | |
| 19 | Ray McCarron | Life passes by | 14 | 1st place |
| 29 | John Campbell | Flower Seller | 7 | |
| 39 | Gerry Cassidy | Blow Man Blow | 11 | |
| Colour Prints | ||||
| NIPA Number | Author | Title | Marks | |
| 9 | Liam McCay | Scouser Scully | 8 | |
| 28 | Gerry Cassidy | Caught | 8 | |
| 47 | John Campbell | The Game | 8 | |
| 66 | Ray McCarron | Lady in Red | 8 | |
| Mono Prints | ||||
| NIPA Number | Author | Title | Marks | |
| 11 | David Witherow | Lonely Street | 13 | =2nd |
| 31 | Paul Carlin | Down but not out | 8 | |
| 51 | Jim Devlin | You pointing at me? | 9 | |
| 69 | Oliver Kelly | RIDECULE | 7 | |
| Club position at end of Round 4 | 9th | |||
| Round 5 - Open (Mar '09) | Mounted 20" x 16" | |||
| Winning entries from this round will be entered for the Celtic Challenge | ||||
| Slides | ||||
| NIPA Number | Author | Title | Marks | |
| John Campbell | Ox Cart | 0 | ||
| Stanley Mathers | Road from Doochary | 0 | ||
| Stanley Mathers | Morocco | 0 | ||
| Yvonne McConnell | Kestrel | 0 | ||
| Colour Prints | ||||
| NIPA Number | Author | Title | Marks | |
| 19 | Jim Cunningham | The Walker | 8 | |
| 33 | Gerry Cassidy | The Eyes | 11 | |
| 48 | Jim Cunningham | Tulips | 10 | |
| 61 | Stephen McCool | Chair and Boots | 14 | =2nd |
| Mono Prints | ||||
| NIPA Number | Author | Title | Marks | |
| 38 | Stephen McCool | The Window | 15 | =2nd |
| 69 | Gerry Cassidy | Cage Rage | 12 | |
| 76 | Liam McCay | The Marshall | 8 | |
| 79 | John Campbell | Round and Round | 8 | |
| Club position at end of Round 5 | 12th | |||
| Note - if the slides had been submitted in time, we would have been at least 6th!! | ||||
Click here for our 2007/08 NIPA Interclub Results