|
Strabane and District Camera Club |
|
| 2009/10 NIPA Inter-club Competition Results | ||||
| Round 1 - Open (Oct '09) | Mounted 16" x 12" | |||
| Projected Images | ||||
| NIPA Number | Title | Author | Marks | |
| 12 | Sunrise | Stephen McCool | 9 | |
| 30 | Watching | David Witherow | 8 | |
| 36 | Foggy Glen Donegal | Gerry Cassidy | 9 | |
| 67 | Waterfall | David Witherow | 9 | |
| Colour Prints | ||||
| NIPA Number | Title | Author | Marks | |
| 6 | Pizza Man | Jim Devlin | 8 | |
| 27 | Low Tide | Gerry Cassidy | 8 | |
| 48 | Cracked Window | David Witherow | 8 | |
| 69 | Sunset | Jim Cunningham | 11 | |
| Mono Prints | ||||
| NIPA Number | Title | Author | Marks | |
| 10 | Spellbound | Gerry Cassidy | 8 | |
| 30 | Figure on the Path | Jim Cunningham | 5 | |
| 50 | Lost in Time | David Witherow | 9 | |
| 70 | Waiting | David Witherow | 10 | |
| Club position at end of Round 1 | 16th | |||
| Round 2 - Open (Nov '09) | Mounted 16" x 12" | |||
| Projected Images | ||||
| NIPA Number | Title | Author | Marks | |
| 8 Takes Off | Nigel Galbraith | 7 | ||
| 6 In The Lead | Nigel Galbraith | 9 | ||
| Waterfall | Gerry Cassidy | 12* | Starred | |
| Cat Image | Mickey Taylor | 9 | ||
| Colour Prints | ||||
| NIPA Number | Title | Author | Marks | |
| Speed | Nigel Galbraith | 7 | ||
| Number 77 | Nigel Galbraith | 6 | ||
| Music Lessons | Gerry Cassidy | 8 | ||
| The 16:15 to Coleraine | Jim Cunningham | 6 | ||
| Mono Prints | ||||
| NIPA Number | Title | Author | Marks | |
| Parking my Bike | Frances Doherty | 7 | ||
| Running Boy | Jim Cunningham | 7 | ||
| Rathlin | Liam McCay | 8 | ||
| Late Evening Burtonport | Jim Cunningham | 8 | ||
| Club position at end of Round 2 | 17th | |||
| Round 3 - Portrait (Jan '10) | Mounted 16" x 12" | |||
| Projected Images | ||||
| NIPA Number | Title | Author | Marks | |
| Portrait | Gerry Cassidy | 8 | ||
| Portrait | Ray McCarron | 7 | ||
| Portrait | Ray McCarron | 10 | ||
| Portrait | Stanley Mathers | 10 | ||
| Colour Prints | ||||
| NIPA Number | Title | Author | Marks | |
| Enjoying Summer | Eileen Kelly | 9 | ||
| Sweetiepie | John Kelly | 9 | ||
| Lady in Red | David Witherow | 8 | ||
| Self Portrait | Mickey Taylor | 9 | ||
| Mono Prints | ||||
| NIPA Number | Title | Author | Marks | |
| Little Madame | Gerry Cassidy | 7 | ||
| Ready for a walk | Victor Quigley | 8 | ||
| Flowers | Nigel Galbraith | 8 | ||
| The stories I could tell | Lorraine Monaghan | 10 | ||
| Club position at end of Round 3 | 17th | |||
| Round 4 - Macro (Feb '10) | Mounted 16" x 12" | |||
| Projected Images | ||||
| NIPA Number | Title | Author | Marks | |
| 10 | ||||
| 12 | ||||
| 8 | ||||
| 11 | ||||
| Colour Prints | ||||
| NIPA Number | Title | Author | Marks | |
| 7 | ||||
| 9 | ||||
| 9 | ||||
| 9 | ||||
| Mono Prints | ||||
| NIPA Number | Title | Author | Marks | |
| 8 | ||||
| 7 | ||||
| 6 | ||||
| 0 | ||||
| Club position at end of Round 4 | 18th | |||
| Round 5 - Open (Mar '10) | Mounted 20" x 16" | |||
| Projected Images | ||||
| NIPA Number | Title | Author | Marks | |
| The Path | John Campbell | 9 | ||
| Foyle Bridge | Mickey Taylor | 9 | ||
| Near Miss | Joel Devine | 7.5 | ||
| Horse Power | Joel Devine | 9 | ||
| Colour Prints | ||||
| NIPA Number | Title | Author | Marks | |
| Where are they now | Gerry Cassidy | 9 | ||
| Rocking Chair | Gerry Cassidy | 9 | ||
| A Happy Audience | John Kelly | 6 | ||
| A Smashing Time | Jim Patterson | 10.5 | ||
| Mono Prints | ||||
| NIPA Number | Title | Author | Marks | |
| Quiet | Gerry Cassidy | 9 | ||
| Glenveigh | Patrick Dunne | 9 | ||
| The Feeding Trough | Paul Carlin | 9 | ||
| Frosty Morn | Jim Devlin | 12 | ||
| Club position at end of Round 5 | 18th | |||
Click here for our 2008/09
NIPA Interclub Results
Click here for our 2007/08
NIPA Interclub Results