|
Strabane and District Camera Club |
|
| 2010/11 NIPA Inter-club Competition Results | |||
| Round 1 - Open (Oct '10) | Mounted 40cm x 30cm | ||
| Projected Images | |||
| NIPA Number | Author | Title | Marks |
| 78 | Nigel Galbraith | Huchy | 9 |
| 80 | Mickey Taylor | Cat | 7 |
| 82 | Jim Patterson | Moorlough | 10 |
| 84 | Joel Devine | Café Noir | 7 |
| Colour Prints | |||
| NIPA Number | Author | Title | Marks |
| 45 | Jim Patterson | Early Morning Mist | 11 |
| 85 | Lorraine Monaghan | North Antrim Coast | 7 |
| 60 | Jacqueline Doherty | Footsteps | 6 |
| 86 | John Campbell | Cradle Mountain | 8 |
| Mono Prints | |||
| NIPA Number | Author | Title | Marks |
| 22 | Mickey Taylor | Downhill | 11 |
| 34 | Gerry Cassidy | Daire | 8 |
| 45 | Jim Devlin | Lost Tunes | 7 |
| 67 | Nigel Galbraith | She | 8 |
| Club position at end of Round 1 | =17th | ||
| Round 2 - Open (Nov '10) | Mounted 50cm x 40cm | ||
| Projected Images | |||
| NIPA Number | Author | Title | Marks |
| 22 | Gerry Cassidy | After the rain | 8 |
| 44 | Jim Patterson | Fungi | 9 |
| 66 | Gerry Cassidy | Fanad Head | 9 |
| 88 | Jim Patterson | Stormy Lake | 9 |
| Colour Prints | |||
| NIPA Number | Author | Title | Marks |
| 13 | Gerry Cassidy | The Castle | 10 |
| 26 | Jim Cunningham | View from Corpach | 8 |
| 37 | Paul Carlin | Blackstone Cottage | 10 |
| 64 | Victor Quigley | The Lottery Man | 9 |
| Mono Prints | |||
| NIPA Number | Author | Title | Marks |
| 60 | Gerry Cassidy | The Champ | 9 |
| 39 | Martina Taylor | Spooky | 9 |
| 84 | Mickey Taylor | Ship Wrecked | 9 |
| 62 | Jacqueline Doherty | The Altar | 0 |
| Club position at end of Round 2 | =18th | ||
| Round 3 - Motion (Jan '11) | Mounted 40cm x 30cm | ||
| Projected Images | |||
| NIPA Number | Author | Title | Marks |
| 21 | 7.5 | ||
| 42 | 6 | ||
| 63 | 9 | ||
| 84 | 7.5 | ||
| Colour Prints | |||
| NIPA Number | Author | Title | Marks |
| 31 | Jim Patterson | Stay Still | 13.5* |
| 68 | 7.5 | ||
| 43 | 7.5 | ||
| 44 | 6 | ||
| Mono Prints | |||
| NIPA Number | Author | Title | Marks |
| 11 | Jim Cunningham | Motion | 9 |
| 70 | Jim Devlin | Beating Hands | 9 |
| 30 | Paul Carlin | Night Football | 9 |
| 50 | Jim Devlin | Paris Delivery | 9 |
| Club position at end of Round 3 | 19th | ||
| Round 4 - Open (Feb '11) | Mounted 40cm x 30cm | ||
| Projected Images | |||
| NIPA Number | Author | Title | Marks |
| 21 | Gerry Cassidy | Old Bed | 10 |
| 42 | John Campbell | Watch Out! | 10 |
| 63 | Micky Taylor | Harley | 8 |
| 84 | Jim Devlin | Hollybush Robin | 8 |
| Colour Prints | |||
| NIPA Number | Author | Title | Marks |
| 60 | Gerry Cassidy | Chair | 11 |
| 41 | Jim Patterson | That's where we come from | 13* |
| 38 | Malcolm Russell | Sion Mill | 9 |
| 59 | G McCullough | Spanish Lady | 7 |
| Mono Prints | |||
| NIPA Number | Author | Title | Marks |
| 38 | Francis Doherty | The Banjo Player | 8 |
| 80 | Jim Patterson | Barefoot and Sad | 12 |
| 58 | Micky Taylor | The Walkway | 11 |
| 14 | Paul Carlin | 10 to 4 | 8 |
| Club position at end of Round 4 | 17th | ||
| Round 5 - Environmental Portraiture (Mar '11) | |||
| Mounted 40cm x 30cm | |||
| Projected Images | |||
| NIPA Number | Author | Title | Marks |
| Colour Prints | |||
| NIPA Number | Author | Title | Marks |
| Mono Prints | |||
| NIPA Number | Author | Title | Marks |
| Club position at end of Round 5 | |||
Click here for our 2009/10
NIPA Interclub Results
Click here for our 2008/09
NIPA Interclub Results
Click here for our 2007/08
NIPA Interclub Results